american international group inc. - AIG
AIG
Close Chg Chg %
85.80 -1.20 -1.40%
Closed Market
84.60
-1.20 (1.40%)
Volume: 3.43M
Last Updated:
Jun 13, 2025, 3:59 PM EDT
Company Overview: american international group inc. - AIG
AIG Key Data
Open $85.09 | Day Range 84.38 - 85.83 |
52 Week Range 69.01 - 88.07 | Market Cap $49.45B |
Shares Outstanding 576.33M | Public Float 574.23M |
Beta 0.66 | Rev. Per Employee N/A |
P/E Ratio 18.86 | EPS $4.52 |
Yield 189.57% | Dividend $0.45 |
EX-DIVIDEND DATE Jun 13, 2025 | SHORT INTEREST N/A |
AVERAGE VOLUME 3.52M |
AIG Performance
1 Week | -3.13% | ||
1 Month | 0.33% | ||
3 Months | 1.78% | ||
1 Year | 15.24% | ||
5 Years | 156.08% |
AIG Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
19
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 91.125 | |
Number of Ratings | 19 | Current Quarters Estimate | 1.645 | |
FY Report Date | 06 / 2025 | Current Year's Estimate | 6.305 | |
Last Quarter’s Earnings | 1.17 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 4.95 | Next Fiscal Year Estimate | 7.821 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 15 | 14 | 18 | 17 |
Mean Estimate | 1.65 | 1.59 | 6.31 | 7.82 |
High Estimates | 1.78 | 1.68 | 6.60 | 8.33 |
Low Estimate | 1.57 | 1.41 | 6.05 | 7.50 |
Coefficient of Variance | 4.22 | 5.02 | 2.52 | 3.01 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 9 | 9 | 11 |
OVERWEIGHT | 2 | 2 | 2 |
HOLD | 8 | 9 | 9 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for American International Group Inc. - AIG
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for American International Group Inc. - AIG
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
May 21, 2025 | Rose Marie E. Glazer EVP, General Counsel | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
May 21, 2025 | Rose Marie E. Glazer EVP, General Counsel | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
May 21, 2025 | Rose Marie E. Glazer EVP, General Counsel | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
May 21, 2025 | Rose Marie E. Glazer EVP, General Counsel | 60,573 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $83.96 per share | 5,085,709.08 |
May 21, 2025 | Rose Marie E. Glazer EVP, General Counsel | 88,523 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $84.29 per share | 7,461,603.67 |
May 21, 2025 | Rose Marie E. Glazer EVP, General Counsel | 95,527 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Mar 6, 2025 | Charles Fry EVP, Reinsur & Risk Cap Optim | 37,239 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $82.94 per share | 3,088,602.66 |
Mar 6, 2025 | Christopher T. Schaper EVP, Chief Risk Officer | 80,998 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $82.94 per share | 6,717,974.12 |
Mar 6, 2025 | Claude E. Wade EVP, Chief Dig Off & Hd of Ops | 32,637 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $82.94 per share | 2,706,912.78 |
Mar 6, 2025 | Edward L. Dandridge EVP, Chief Marketing & Comms | 8,067 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $82.94 per share | 669,076.98 |
Mar 6, 2025 | Roshan Navagamuwa EVP, Chief Info. Officer | 27,441 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $82.94 per share | 2,275,956.54 |
Mar 6, 2025 | Peter S. Zaffino Chairman & CEO; Director | 640,966 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $82.94 per share | 53,161,720.04 |
Mar 6, 2025 | Christopher J. Flatt EVP, Chief Underwriting Off | 36,472 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $82.94 per share | 3,024,987.68 |
Mar 6, 2025 | Donald Bailey EVP & CEO North Amer Insur | 14,789 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $82.94 per share | 1,226,599.66 |
Mar 6, 2025 | Jon A. Hancock EVP & CEO, Int l Insurance | 88,421 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $82.94 per share | 7,333,637.74 |
Mar 6, 2025 | Kathleen Carbone VP & Chief Accounting Officer | 22,456 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $82.94 per share | 1,862,500.64 |
Feb 26, 2025 | Peter S. Zaffino Chairman & CEO; Director | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Feb 26, 2025 | Donald Bailey EVP & CEO North Amer Insur | 2,298 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Feb 26, 2025 | Charles Fry EVP, Reinsur & Risk Cap Optim | 2,108 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Feb 26, 2025 | Claude E. Wade EVP, Chief Dig Off & Hd of Ops | 2,027 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
American International Group Inc. in the News
Japan Airlines expects massive losses after deadly collision at Tokyo airport
Japan Airlines estimated Thursday it will take more than a $100 million loss after JAL Flight 516 was destroyed in a collision at Tokyo's Haneda airport that left five dead.
Ukraine War has insurers worried about cyber policies
Insurance for cyberattacks has been a booming business, but Russia’s invasion of Ukraine has insurers sweating about the possibility of big losses.